| Store Name |
Store Location |
Category |
| GAMESTATION | Level 4, MS-29 | Leisure |
|
| GEB | Level 2, Unit #M2-16 | Apparel |
|
| Gelatomio | Level 4, Unit #MK4-03 | Food & Beverages |
|
| GENKI SUSHI | Level 4, MS-22
| Food & Beverages |
|
| GIORDANO | Level 1, M1-01
| Apparel \ Mixed |
|
| GLAD SOUNDS | Level 4, M4-07 | Books & Newstand |
|
| Golden Giftland | MS-65 | Fashion, Accessories & Jewellery |
|
| Grace Maternity Wear | Level M4-02 | Apparel |
|
| GREX MULTIMEDIA | Level 4, MS-10 | Information Technology |
|
| H.O.L | Level 3, J3-08&09 | Shoes & Bags |
|
| H2O | Level 4, MS-71 | Apparel |
|
| HAIR WAVES | Level 4, M4-13 & 14 | Services |
|
| HELMET COUNTER | Basement 1, MB1-01
| Services |
|
| HERITAGE HUB | Lot No. M3-22 & 23 | Apparel \ Mixed |
|
| High Class Computer | MF-22 to 24 | Information Technology |
|
| Hipper | Unit #MF-07, Level 3 | Apparel |
|
| Hommy | J4-06 | Leisure |
|
| HONEST KID TOYS & GIFTS CENTRE | Level 3, MF-03 | Leisure |
|
| Hotlink | Level 2, Unit JK2-11 | Information Technology |
|
| House of Leather | Level 3, Unit #J3-13 | Shoes & Bags |
|
| HOUSE OF SUNDANESE | Level 3, M3-05 & 06 | Food & Beverages |
|
| Hush Puppies | Level 1, Lot #J1-14 & J1-15 | Shoes & Bags |
|
| I CONCEPT BOUTIQUE | Level 3, MF-10
| Apparel |
|
| IDEAL COLLECTION | Level 3, MF-08, 08A, 08B & 08C
| Leisure |
|
| In Base | Level 2, M2-13a & 13b | Apparel |
|
| INSTANT DICT | Level 4, JK4-03 | Information Technology |
|
| Intrendmags Convenience Shop | Level 2, Unit #M2-23 | Books & Newstand |
|
| ISSEY YZMC | Level 4, MS-20 | Apparel \ Women |
|
|