| Store Name |
Store Location |
Category |
| PADINI & SEED | Level 1, M1-14, 24 &24A | Apparel |
|
| PDA JUNCTION | Level 3, MK3-02 | Information Technology |
|
| PERNIAGAAN SRI JOHOR JAYA | Level 1, M1-10 | Services |
|
| PERSONA HAIRDRESSING | Level 3, MF-05&06 | Services |
|
| POP KAKI FASHION | Level 4, MS-42 | Apparel |
|
| POPULAR | Level 4, J4-06A, 07 & 07A | Books & Newstand |
|
| PRINTEMPS BRIDAL | Level 4, J4-05 | Bridal |
|
| Protrim | Level 4, Unit #J4-01 | Services |
|
| QQ Collection | Level 3, #MF-11 | Fashion, Accessories & Jewellery |
|
| Rasa Sayang | Level 2, #J2-16,17 & JK2-06 | Food & Beverages |
|
| RBFE RESOURCES | Level 1, M1-08 | Services |
|
| REDS HAIRDRESSING & ACADEMY | Level 5, M5-05 | Services |
|
| REGAL TRIUMPH BOUTIQUE | Level 2, J2-27 | Apparel \ Lingerie |
|
| REJECT SHOP | Level 3, M3-13 | Apparel |
|
| RELIANCE | Level 1, M1-26 | Leisure \ Trading & Travel Agency |
|
| Restoran Ke Ren Lai & John King | Level 2, Unit #J2-16 | Food & Beverages |
|
| RESTORAN NANTING | Level 2, J2-16 | Food & Beverages |
|
| RHB BANK | Level 1, J1-22
| Services \ Bank & Money Changer |
|
| RHB BANK | Level 2, J2-31
| Services |
|
| ROIBO | Level 3, MK3-05 | Food & Beverages \ Fruits & Snacks |
|
| RONGNAN KOPITIAM | Level 3, MF-25/33/34/37/38 | Food & Beverages |
|
| Room 36 | Level 4, Unit #MS-51 | Apparel |
|
| RUFFREY I.D. | Level 1, Unit #M1-15 & 16 | Apparel |
|
|