| Store Name |
Store Location |
Category |
| S.HAMEED CURRY HOUSE | Level 3, J3-05 | Food & Beverages |
|
| Sa Sa Cosmetics | Level 1, Unit #J1-10A | Services |
|
| SACCI DESIGN | Level 2, J2-24 | Fashion, Accessories & Jewellery |
|
| Scholl | Level 3, J3-24 | Shoes & Bags |
|
| SDS | Basement 1, MB-08/09 | Food & Beverages |
|
| SEASON'S CAFÉ | Level 2, JK2-01 to 03 | Food & Beverages |
|
| SEASONS CAKE SHOP | Level 1, M1-03 & 04 | Food & Beverages \ Bakery, Specialty & Fast Food |
|
| SECRET RECEIPE | Basement 1, MB-02A & MB-12 | Food & Beverages |
|
| SEDAP CORNER | Level 2, J2-13 | Food & Beverages |
|
| Sembonia & Carlo Rino | Level 2, Unit M2-32 | Shoes & Bags |
|
| SGR | Level 4, Unit #MS-27 | Shoes & Bags |
|
| Shihlin Taiwan Street Snacks | Level B1, #MB-10 | Food & Beverages |
|
| Shins | Level 2, #M2-31B | Fashion, Accessories & Jewellery |
|
| SHISHEDO & CLINIQUE COUNTER | Level 1, MK1-01 & 02 | Services |
|
| SHOWROOM | Level 4, MS-12 | Apparel |
|
| Silver Planet | Level 4, MS-08 | Apparel |
|
| Sinma | Level 2, Unit M2-14 | Fashion, Accessories & Jewellery |
|
| SK JEWELLERY | Level 1, M1-02 | Fashion, Accessories & Jewellery |
|
| Skin Food | Level 1, Unit #J1-18 | Services |
|
| SOUTHERN BOOKSTORE | Level 4, MS-43 | Books & Newstand |
|
| SOVENA | Level 4, MS-48 | Fashion, Accessories & Jewellery |
|
| SOX WORLD | Level 3, MF-12 & 13 | Fashion, Accessories & Jewellery |
|
| SPARKS COLLECTION | Level 4, MS-61 & 66 | Apparel |
|
| Square Cube | Level 4, Unit MS-52 | Fashion, Accessories & Jewellery |
|
| ST. HONORE'S COLLECTION | Level 3, MF-01 & 02 | Apparel \ Women |
|
| Star Hui | MF-17 & 18 | Information Technology |
|
| STAR HUI ENTERPRISE | Level 3, MF-17 & 18 | Leisure \ Music & Videos |
|
| STARASIA | Level 3, JK3-10 | Information Technology |
|
| STARBUCKS COFFEE | Level 1, J1-06 & JK1-15
| Food & Beverages |
|
| Stonegrill | Basement 1
Unit #MB-11, 12, 13 & 14 | Food & Beverages |
|
| STYLO | Level 4, MS-06 | Apparel |
|
| Stylo | Level 2, Units #J2-25 & 26 | Apparel |
|
| SUB | Level 2, J2-20 | Apparel |
|
| SUGAR COLLECTION | Level 4, MS-69 & 70 | Apparel |
|
| Sugar Collection | Level 4, Unit #MS-22 | Shoes & Bags |
|
| Summer | Level 3, MF-39 | Food & Beverages |
|
| SUMMER BAY | Level 3, MF-14 & 15 | Sporting Goods |
|
| SUMMIT SHOES | Level 2, M2-18 & 19 | Shoes & Bags |
|
| Sunskin | Level 4, Unit #MS-71 | Services |
|
| SUPER STAR WEDDING | Level 4, MS-74 | Bridal |
|
| SUSHI KING | Basement 1, MB-01 | Food & Beverages |
|
| Swatch | Level 1, #M1-05 | Services |
|
| T & Bang Fashion | M3-07 | Apparel |
|
| T & T INSTANT PRINT SERVICES | Level 4, J4-04 | Services |
|
| T & W FOOD JUNCTION | Level 5, M5-02 | Food & Beverages |
|
| Takoyaki | Level 3, Unit #MF-36, Inner City | Food & Beverages \ Desserts & Titbits |
|
| TAMIKO FASHION | Level 4, MS-21
| Apparel |
|
| TANG TEA HOUSE | Level 4, MS-13 to 14 | Food & Beverages \ Restaurant & Cafe |
|
| THAI VILLAGE | Level 3, MF-20 & 20A | Services \ Health, Beauty & Personal Care |
|
| THE BODYSHOP | Level 1, M1-19 | Services \ Health, Beauty & Personal Care |
|
| THE GAMES POINT | Level 4, MS-44 | Leisure \ Music & Videos |
|
| The Loft | Level 4, Lot #MS-24 & 25 | Apparel |
|
| THOMAS & GUYS HAIR SALON | Level 4, J4-02 & 03 | Services \ Hair Salon |
|
| Toys Master | Level 3, Unit #J3-17&18 | Leisure |
|
| TPX Jeans | Level 3, Unit J3-06 | Apparel |
|
| TRIBALECTIC TATTOO | Level 4, MS-62 | Services |
|
| U MOBILE | Level 1 & 3, M1-13 & JK3-06 | Information Technology \ Telecommunications |
|
| UNCLE BAN | Basement 1, MB-14
| Food & Beverages |
|
| UNDER SHOP | Level 3, M3-03 | Apparel \ Lingerie |
|
| UNITED ALLBEST | Level 3, MF-22&24
| Information Technology |
|
| UNO EXCHANGE | Level 4, MS-65 | Apparel \ Women |
|
|